| EVALUBE | |
| GEO 20W-50 (1 L) | 16,300 |
| GEO 20W-50 (galon) | 56,300 |
| 4T SAE 20W-50 (0,8 L) | 21,250 |
| Molytech (1 L) | 25,000 |
| DEO SAE 40 (1 L) | 16,000 |
| DEO SAE 40 ( 5 L) | 69,600 |
| 2T-TB (0,8 L) | 13,000 |
| 2T-TB (1 L) | 14,700 |
| GL 4 SAE 90 (1 L) | 18,300 |
| GL 4 SAE 140 (1 L) | 20,000 |
| ATF Dexron II D (0,8 L) | 25,000 |
| 2T Pro Syn LS (0,7 L) | 18,500 |
| 4T Pro Syn AS (0,8 L) | 21,250 |
| Molytech Gallon | 89,000 |
Oli Penzoil Untuk Mobil
| GT Performance 20W-50 | 23,000 |
| GT Perforamance 20W-50 (galon) | 88,000 |
| GT Performance Plus 20W-50 | 24,000 |
| GT Performance Plus 20W-50 (galon) | 90,500 |
| Multigrade 20W-50 (galon) | 67,000 |
| Multivis 10W-40 | 37,000 |
| Multivis 10W-40 (galon) | 136,800 |
| Fast Trac 4T (0,8 L) | 21,200 |
| Fast Trac 4T (1 L) | 23,650 |
| Fast Trac 2T (0,7 L) | 18,000 |
| Motorcycle Oil (1 L) | 19,500 |
| Motorcycle Oil (0,8 L) | 17,700 |
| Long Life 40 Plus ( 1L) | 21,250 |
| Long life 40 plus (galon) | 97,000 |
| Long Life EF 15W-40 (galon) | 29,500 |
| Long Life 15W-40 (galon) | 135,000 |
| MP 4092 SAE 140 (GL5) | 27,800 |
| MP 4096 80W-90 (GL5) | 31,250 |
| MP 4096 80W-90 (GL5)-(galon) | 117,000 |
| MP 4140 SAE 140 (GL5) | 29,750 |
| MP 4140 SAE 140 (GL5)-(galon) | 104,000 |
| GL 4 Gearlub SAE 90 | 25,000 |
| GL 4 Gearlub SAE 90 (galon) | 89,000 |
| GL 4 Gearlub SAE 140 | 27,800 |
| ATF Dextron IIE | 43,250 |
| Synt Motor oil Pennzane 5W50 | 102,000 |
| Synt Blend Motor Oil Ultra Turbo 10W40 | 49,000 |
| Synt Gear Lubricant 75W90 | 97,000 |
| Synt Blend ATF, Dextron III | 65,000 |
Oli Top 1 Untuk Mobil
| SMO MC 20W50 SH (0,8 L) | 25,000 |
| SMO MC 20W50 SH (0,946 L) | 27,500 |
| Action Plus 10W40 SG | 35,000 |
| Goal Mo 20W50 SG (0,8 L) | 21,000 |
| 2T Low MC Evo 15W50 SL (0,8 L) | 45,000 |
| Evolution Racing 10W60 (1 L) | 85,000 |
| SMO HP 20W50 SL (0,946 L) | 35,000 |
| SMO HP Plus 10W40 SM (1 L) | 40,000 |
| Super Plus 15W50 SL (1 L) | 35,000 |
| Zenzation 10W40 SM (1 L) | 47,500 |
| Evolution 5W40 SM (1 L) | 100,000 |
| Evolution 5W40 SM 90,946 L) | 100,000 |
| SDO HD 15W40 C14/SL (1 L) | 28,500 |
| SDO Blend 15W40 C14/SL (5 L) | 135,000 |
| SDO Transport 15W40 CF4 (5 L) | 120,000 |
| SGO MB 90 GL5 (0,946 L) | 35,000 |
| SGO HD 140 GL5 (0,946 L) | 35,000 |
| SGO 80W90 GL5 (0,946 L) | 35,000 |
| ATF Dextro III (0,946 L) | 35,000 |
| Oli ENEOS Untuk Mobil | |
| Touring 20W-50 SJ/CF | 39,000 |
| Touring Gear GL-5 85W-90 | 39,000 |
| ATF D III | 60,000 |
| ATF MULTI | 70,000 |
| ATF CVT FLUID | 75,000 |
| Molybdenum 10W-40 SL/CF | 49,000 |
| Pro Racing 5W-50 SL/CF | 110,000 |
| Pro Racing 0W-50 SM/CF | 125,000 |
| Eneos 2T JASO FC (0,7 L) | 20,000 |
| Eneos 4T JASO MA 20W-40 (0,8L) | 24,000 |
Tidak ada komentar:
Posting Komentar