Price List Tires Goodyear 2009
| Goodyear DUCARO GA | Goodyear DUCARO GDi | ||
| KODE | HARGA | KODE | Harga |
| 195/70 HR14 | Rp. 659.000 | 175/70 HR13 | Rp. 476.000 |
| 185/65 HR14 | Rp. 661.000 | 185/70 HR14 | Rp. 598.000 |
| 185/60 HR14 | Rp. 672.000 | 185/65 HR14 | Rp. 665.000 |
| 195/60 HR14 | Rp. 715.0000 | 195/70 HR14 | Rp. 629.000 |
| 215/70 HR15 | Rp. 850.000 | 195/65 HR15 | Rp. 754.000 |
| 195/65 HR15 | Rp. 774.000 | ||
| 205/65 HR15 | Rp. 832.000 | ||
| 195/60 HR15 | Rp. 779.000 | ||
| 205/60 HR15 | Rp. 841.000 | ||
| Goodyear EAGLE F1 GSD3 | Goodyear EAGLE VENTURA | ||
| Kode | Harga | Kode | Harga |
| 185/65 VR14 | Rp. 734.000 | 185/60 HR13 | Rp. 645.000 |
| 185/60 VR14 | Rp. 854.000 | 185/65 HR14 | Rp. 712.000 |
| 195/60 VR14 | Rp. 806.000 | 195/65 HR14 | Rp. 725.000 |
| 195/65 VR15 | Rp. 857.000 | 185/60 HR14 | Rp. 728.000 |
| 195/60 VR15 | Rp. 922.000 | 195/60 HR14 | Rp. 764.000 |
| 205/65 VR15 | Rp. 917.000 | 195/65 HR15 | Rp. 836.000 |
| 185/55 VR15 | Rp. 868.000 | 205/65 HR15 | Rp. 894.000 |
| 195/50 ZR15 | Rp. 999.000 | 195/65 HR15 | Rp. 839.000 |
| 195/55 ZR15 | Rp. 1.005.000 | 205/60 HR15 | Rp. 897.000 |
| 105/55 ZR16 | Rp. 1.144.000 | 205/55 VR15 | Rp. 1.019.000 |
| 215/55 ZR16 | Rp. 1.164.000 | 195/50 VR15 | Rp. 926.000 |
| 225/55 ZR16 | Rp. 1.233.000 | 205/55 VR16 | Rp. 1.049.000 |
| 205/45 ZR16 | Rp. 1.170.000 | 195/50 VR16 | Rp. 954.000 |
| 205/50 VR16 | Rp. 1.041.000 | ||
| 225/50 VR16 | Rp. 1.270.000 | ||
| Goodyear EAGLE GA + | Goodyear EAGLE AT+4 | ||
| Kode | Harga | Kode | Harga |
| 175/70 SR13 | Rp. 424.000 | 205/70 TR15 | Rp. 692.000 |
| 175/70 HR15 | Rp. 881.000 | 185/70 HR13 | Rp. 593.900 |
| Goodyear EAGLE NT5 | Goodyear GT3 | ||
| Kode | Harga | Kode | Harga |
| 175/65 HR14 | Rp. 648.000 | 155/80 TR12 | Rp. 281.000 |
| 195/65 VR15 | Rp. 854.000 | 155/70 TR12 | Rp. 370.000 |
| 205/65 VR15 | Rp. 917.000 | 165/80 TR13 | Rp. 332.000 |
| 185/55 VR15 | Rp. 868.000 | 175/70 TR13 | Rp. 442.000 |
| 195/55 VR15 | Rp. 889.000 | 185/70 TR13 | Rp. 481.000 |
| 195/50 VR15 | Rp. 900.000 | 165/65 TR13 | Rp. 486.000 |
| 205/60 VR16 | Rp. 914.000 | 185/65 TR14 | Rp. 447.000 |
| 215/60 HR15 | Rp. 938.000 | 185/70 TR14 | Rp. 551.000 |
| 205/55 WR16 | Rp. 1.067.000 | 195/70 TR14 | Rp. 585.000 |
| 185/65 TR14 | Rp. 572.000 | ||
| 185/65 TR14 | Rp. 629.000 | ||
| 195/65 TR15 | Rp. 736.000 | ||
| Goodyear WRANGLER AT/R OWL | Goodyear WRANGLER DT | ||
| Kode | Harga | Kode | Harga |
| 225/75 SR15 | Rp. 934.000 | 165 R13C 8PR | Rp. 469.000 |
| 235/75 SR15 | Rp. 932.000 | 175 R13C 6PR | Rp. 519.000 |
| 235/70 SR15 | Rp. 941.000 | 175 R13C 8PR | Rp. 533.000 |
| 255/70 SR15 | Rp. 1.100.000 | 195/70 R17 | Rp. 649.000 |
| 31x10.5 SR15 | Rp. 1.232.000 | ||
| Goodyear WRANGLER MT/R | Dunlop SP 2000 (VR RANGE 60) | ||
| Kode | Harga | Kode | Harga |
| 31x10.5 SR15 | Rp. 1.701.000 | 195/60 VR15 | Rp. 897.600 |
| 205/65 VR 15 | Rp. 932.800 | 205/60 VR15 | Rp. 951.000 |
| Dunlop SP 2000 (VR RANGE 55) | Goodyear WRANGLER AT/S | ||
| Kode | Harga | Kode | Harga |
| 205/55 VR16 | Rp. 1.042.900 | 235/70 SR15 OBL | Rp. 833.000 |
| 215/55 VR16 | Rp. 1.147.100 | ||
| 225/55 VR16 | Rp. 1.261.700 | ||
| Goodyear FORTERA | |||
| Kode | Harga | Kode | Harga |
| 205/70 SR15 | Rp. 737.000 | ||
| 215/70 TR16 | Rp. 1.059.000 | ||
| 265/70 SR16 | Rp. 1.551.000 | ||
info : http://www.satupesan.com
f
Tidak ada komentar:
Posting Komentar